Indian Premier League, 4th match: Kolkata Knight Riders v Royal Challengers Bangalore at Kolkata, Mar 14, 2010 Live Streaming
Kolkata Knight Riders squad
SC Ganguly*, VR Aaron, AB Agarkar, AB Dinda, Eklak Ahmid, RS Gavaskar, CH Gayle, BJ Hodge, Iqbal Abdulla, M Kartik, HH Khadiwale, CK Langeveldt, BB McCullum†, AD Mathews, BAW Mendis, CR Pathak, CA Pujara, WP Saha†, OA Shah, I Sharma, LR Shukla, MK Tiwary, G Vignesh
Royal Challengers Bangalore squad
A Kumble*, B Akhil, KP Appanna, MV Boucher†, R Dravid, D du Preez, SP Goswami†, JH Kallis, V Kohli, B Kumar, P Kumar, A Mithun, EJG Morgan, MK Pandey, KP Pietersen, SPD Smith, S Sriram, DW Steyn, LRPL Taylor, RV Uthappa, RE van der Merwe, R Vinay Kumar, CL White
Match scheduled to begin at 16:00 local time (10:30 GMT)
tvu://11200
http://www.itv.com/sport/football/uefacup/livevideo/default.html
http://www.myp2pforum.eu/live-tv/44075-british-tv-streamtorrent.html
http://www.youtube.com/ipl
tvu://11200
sop://broker.sopcast.com:3912/91176
http://live.spvod.com/live/20103/spvod20302_1.htm
http://sportfree.net/channel2.php
http://iplonlinematch.com/ch1.html
Live Streaming of Indian Premier League, 3rd match: Kings XI Punjab v Delhi Daredevils at Mohali, Mar 13, 2010
Kings XI Punjab Squad Playing XI:
Kumar Sangakkara (c) (w) , Manvinder Bisla , Yuvraj Singh , Mahela Jayawardene , Ravi Bopara , Mohammad Kaif , Irfan Pathan , Ramesh Powar , Sreesanth , Piyush Chawla , Yusuf Abdulla
Delhi Daredevils Squad Playing XI:
Virender Sehwag , Gautam Gambhir (c) , Tillakaratne Dilshan , AB de Villiers , Dinesh Karthik (w) , Farveez Maharoof , Amit Mishra , Mithun Manhas , Pradeep Sangwan , Dirk Nannes , Vijaykumar Yo Mahesh
Delhi Daredevils won the toss and elected to field
tvu://11200
http://www.itv.com/sport/football/uefacup/livevideo/default.html
http://www.myp2pforum.eu/live-tv/44075-british-tv-streamtorrent.html
http://www.youtube.com/ipl
tvu://11200
sop://broker.sopcast.com:3912/91176
http://live.spvod.com/live/20103/spvod20223_1.htm
http://www.sportfree.net/channel2.php
http://iplonlinematch.com/ch1.html
Live Streaming of 2nd match: Mumbai Indians v Rajasthan Royals at Mumbai (BS), Mar 13, 2010
Mumbai Indians Squad Playing XI:
Sachin Tendulkar (c) , Sanath Jayasuriya , Saurabh Tiwary , Ambati Rayudu , Murtaza Ali , Ryan McLaren , Aditya Tare (w) , Rajagopal Sathish , Lasith Malinga , Harbhajan Singh , Zaheer Khan
Rajasthan Royals Squad Playing XI:
Graeme Smith , Naman Ojha (w) , Yusuf Pathan , Swapnil Asnodkar , Paras Dogra , Dimitri Mascarenhas , Abhishek Jhunjunwala , Shane Warne (c) , Kamran Khan , Shaun Tait , Amit Uniyal
Mumbai Indians won the toss and elected to bat
http://www.youtube.com/ipl
tvu://11200
sop://broker.sopcast.com:3912/91176
http://live.spvod.com/live/20103/spvod20223_1.htm
http://www.sportfree.net/channel2.phphttp://iplonlinematch.com/ch1.html
1st match: Deccan Chargers v Kolkata Knight Riders at Mumbai, Mar 12, 2010 | Live Streaming
Deccan Chargers team
AC Gilchrist(C)(Wk), HH Gibbs, A Symonds, VVS Laxman, RG Sharma, Anirudh Singh, TL Suman, Jaskaran Singh, WPUJC Vaas, RP Singh, PP Ojha
Kolkata Knight Riders team
SC Ganguly(C), BJ Hodge, CA Pujara, MK Tiwary, OA Shah, AD Mathews, WP Saha(wk), LR Shukla, M Kartik, CK Langeveldt, I Sharma
Toss : Deccan Chargers have won the toss and elected to field
tvu://11200
http://www.itv.com/sport/football/uefacup/livevideo/default.html
http://www.myp2pforum.eu/live-tv/44075-british-tv-streamtorrent.html
http://www.youtube.com/ipl
http://qa.ipl.youtube.edgesuite.net/player/index-row.html
tvu://11200
sop://broker.sopcast.com:3912/91159
http://live.spvod.com/live/20103/spvod20202_1.htm
http://befooty01.blogspot.com/2010/03/channel-1.html
http://realsportz1.blogspot.com/2010/02/channel-1.html
http://www.sportfree.net/channel1.php
http://maxsportz.blogspot.com/2010/03/channel-1.html
http://azsportz02.blogspot.com/2010/03/ch1.html
http://www.dart180.webs.com/
http://www.flashwebtown.com/mediaplayer/mediaplayer.swf?file=rtmp://flashwebtown.com/live/&id=dart180&autostart=true
4th ODI: West Indies v Zimbabwe at Kingstown, Mar 12, 2010 Live Streaming
West Indies Squad Playing XI:
Chris Gayle (c) , Adrian Barath, Shivnarine Chanderpaul, Narsingh Deonarine, Dwayne Bravo, Kieron Pollard, Denesh Ramdin (w) , Darren Sammy, Nikita Miller, Kemar Roach, Ravi Rampaul
Zimbabwe Squad Playing XI:
Vusi Sibanda, Hamilton Masakadza, Tatenda Taibu (w) , Brendan Taylor, Stuart Matsikenyeri, Greg Lamb, Elton Chigumbura, Timycen Maruma, Graeme Cremer, Prosper Utseya(c) , Ray Price
West Indies won the toss and elected to field
http://live.spvod.com/live/20103/spvod20215_1.htm
sop://broker.sopcast.com:3912/82763
http://doitlive.tv/player/embedplayer.php?id=252
http://www.freedocast.com/forms/embedplayer.aspx?fid=5334428231D7213B109C&ftype=stream
http://iplonlinematch.com/ch1.html
http://www.vshare.tv/live/176535/ILMTV/1
http://www.ilm-tv.info/channel2.php
Fixtures, Schedule of Indian Premier League 2010
| Mar 2010 | |
| Fri Mar 12 20:00 IST | 14:30 GMT | 1st match – Deccan Chargers v Kolkata Knight Riders Dr DY Patil Sports Academy, Mumbai |
| Sat Mar 13 15:00 IST | 09:30 GMT | 2nd match – Mumbai Indians v Rajasthan Royals Brabourne Stadium, Mumbai |
| Sat Mar 13 20:00 IST | 14:30 GMT | 3rd match – Kings XI Punjab v Delhi Daredevils Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Sat Mar 14 14:00 IST | 10:30 GMT | 4th match – Kolkata Knight Riders v Royal Challengers Bangalore Eden Gardens, Kolkata |
| Sat Mar 14 20:00 IST | 14:30 GMT | 5th match – Chennai Super Kings v Deccan Chargers MA Chidambaram Stadium, Chepauk, Chennai |
| Mon Mar 15 20:00 IST | 14:30 GMT | 6th match – Rajasthan Royals v Delhi Daredevils Sardar Patel Stadium, Motera, Ahmedabad |
| Tue Mar 16 16:00 IST | 10:30 GMT | 7th match – Royal Challengers Bangalore v Kings XI Punjab M Chinnaswamy Stadium, Bangalore |
| Wed Mar 16 20:00 IST | 14:30 GMT | 8th match – Kolkata Knight Riders v Chennai Super Kings Eden Gardens, Kolkata |
| Mon Mar 17 20:00 IST | 14:30 GMT | 9th match – Delhi Daredevils v Mumbai Indians Feroz Shah Kotla, Delhi |
| Wed Mar 18 20:00 IST | 14:30 GMT | 10th match – Royal Challengers Bangalore v Rajasthan Royals M Chinnaswamy Stadium, Bangalore |
| Fri Mar 19 16:00 IST | 10:30 GMT | 11th match – Delhi Daredevils v Chennai Super Kings Feroz Shah Kotla, Delhi |
| Fri Mar 19 20:00 IST | 14:30 GMT | 12th match – Deccan Chargers v Kings XI Punjab Barabati Stadium, Cuttack |
| Fri Mar 20 16:00 IST | 10:30 GMT | 13th match – Rajasthan Royals v Kolkata Knight Riders Sardar Patel Stadium, Motera, Ahmedabad |
| Fri Mar 20 20:00 IST | 14:30 GMT | 14th match – Mumbai Indians v Royal Challengers Bangalore Brabourne Stadium, Mumbai |
| Fri Mar 21 16:00 IST | 10:30 GMT | 15th match – Deccan Chargers v Delhi Daredevils Barabati Stadium, Cuttack |
| Fri Mar 21 20:00 IST | 14:30 GMT | 16th match – Chennai Super Kings v Kings XI Punjab MA Chidambaram Stadium, Chepauk, Chennai |
| Mon Mar 22 20:00 IST | 14:30 GMT | 17th match – Mumbai Indians v Kolkata Knight Riders Brabourne Stadium, Mumbai |
| Tue Mar 23 20:00 IST | 14:30 GMT | 18th match – Royal Challengers Bangalore v Chennai Super Kings M Chinnaswamy Stadium, Bangalore |
| Wed Mar 24 20:00 IST | 14:30 GMT | 19th match – Kings XI Punjab v Rajasthan Royals Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Thu Mar 25 16:00 IST | 10:30 GMT | 20th match – Royal Challengers Bangalore v Delhi Daredevils M Chinnaswamy Stadium, Bangalore |
| Thu Mar 25 20:00 IST | 14:30 GMT | 21st match – Mumbai Indians v Chennai Super Kings Brabourne Stadium, Mumbai |
| Fri Mar 26 20:00 IST | 14:30 GMT | 22nd match – Rajasthan Royals v Deccan Chargers Sardar Patel Stadium, Motera, Ahmedabad |
| Sat Mar 27 16:00 IST | 10:30 GMT | 23rd match – Kings XI Punjab v Kolkata Knight Riders Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Sun Mar 28 16:00 IST | 10:30 GMT | 24th match – Rajasthan Royals v Chennai Super Kings Sardar Patel Stadium, Motera, Ahmedabad |
| Sun Mar 28 20:00 IST | 14:30 GMT | 25th match – Deccan Chargers v Mumbai Indians Dr DY Patil Sports Academy, Mumbai |
| Mon Mar 29 20:00 IST | 14:30 GMT | 26th match – Delhi Daredevils v Kolkata Knight Riders Feroz Shah Kotla, Delhi |
| Tue Mar 30 20:00 IST | 14:30 GMT | 27th match – Mumbai Indians v Kings XI Punjab Brabourne Stadium, Mumbai |
| Wed Mar 31 16:00 IST | 10:30 GMT | 28th match – Chennai Super Kings v Royal Challengers Bangalore MA Chidambaram Stadium, Chepauk, Chennai |
| Wed Mar 31 20:00 IST | 14:30 GMT | 29th match – Delhi Daredevils v Rajasthan Royals Feroz Shah Kotla, Delhi |
| Apr 2010 | |
| Thu Apr 1 20:00 IST | 14:30 GMT | 30th match – Kolkata Knight Riders v Deccan Chargers Eden Gardens, Kolkata |
| Fri Apr 2 20:00 IST | 14:30 GMT | 31st match – Kings XI Punjab v Royal Challengers Bangalore Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Sat Apr 3 16:00 IST | 10:30 GMT | 32nd match – Chennai Super Kings v Rajasthan Royals MA Chidambaram Stadium, Chepauk, Chennai |
| Sat Apr 3 20:00 IST | 14:30 GMT | 33rd match – Mumbai Indians v Deccan Chargers Brabourne Stadium, Mumbai |
| Sun Apr 4 16:00 IST | 10:30 GMT | 34th match – Kolkata Knight Riders v Kings XI Punjab Eden Gardens, Kolkata |
| Sun Apr 4 20:00 IST | 14:30 GMT | 35th match – Delhi Daredevils v Royal Challengers Bangalore Feroz Shah Kotla, Delhi |
| Mon Apr 5 20:00 IST | 14:30 GMT | 36th match – Deccan Chargers v Rajasthan Royals Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
| Tue Apr 6 20:00 IST | 14:30 GMT | 37th match – Chennai Super Kings v Mumbai Indians MA Chidambaram Stadium, Chepauk, Chennai |
| Wed Apr 7 16:00 IST | 10:30 GMT | 38th match – Rajasthan Royals v Kings XI Punjab Sawai Mansingh Stadium, Jaipur |
| Wed Apr 7 20:00 IST | 14:30 GMT | 39th match – Kolkata Knight Riders v Delhi Daredevils Eden Gardens, Kolkata |
| Thu Apr 8 20:00 IST | 14:30 GMT | 40th match – Royal Challengers Bangalore v Deccan Chargers M Chinnaswamy Stadium, Bangalore |
| Fri Apr 9 20:00 IST | 14:30 GMT | 41st match – Kings XI Punjab v Mumbai Indians Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Sat Apr 10 16:00 IST | 10:30 GMT | 42nd match – Deccan Chargers v Chennai Super Kings Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
| Sat Apr 10 20:00 IST | 14:30 GMT | 43rd match – Royal Challengers Bangalore v Kolkata Knight Riders M Chinnaswamy Stadium, Bangalore |
| Sun Apr 11 16:00 IST | 10:30 GMT | 44th match – Delhi Daredevils v Kings XI Punjab Feroz Shah Kotla, Delhi |
| Sun Apr 11 20:00 IST | 14:30 GMT | 45th match – Rajasthan Royals v Mumbai Indians Sawai Mansingh Stadium, Jaipur |
| Mon Apr 12 20:00 IST | 14:30 GMT | 46th match – Deccan Chargers v Royal Challengers Bangalore Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
| Tue Apr 13 16:00 IST | 10:30 GMT | 47th match – Mumbai Indians v Delhi Daredevils Brabourne Stadium, Mumbai |
| Tue Apr 13 20:00 IST | 14:30 GMT | 48th match – Chennai Super Kings v Kolkata Knight Riders MA Chidambaram Stadium, Chepauk, Chennai |
| Wed Apr 14 20:00 IST | 14:30 GMT | 49th match – Rajasthan Royals v Royal Challengers Bangalore Sawai Mansingh Stadium, Jaipur |
| Thu Apr 15 20:00 IST | 14:30 GMT | 50th match – Chennai Super Kings v Delhi Daredevils MA Chidambaram Stadium, Chepauk, Chennai |
| Fri Apr 16 20:00 IST | 14:30 GMT | 51st match – Kings XI Punjab v Deccan Chargers Himachal Pradesh Cricket Association Stadium, Dharmasala |
| Sat Apr 17 16:00 IST | 10:30 GMT | 52nd match – Royal Challengers Bangalore v Mumbai Indians M Chinnaswamy Stadium, Bangalore |
| Sat Apr 17 20:00 IST | 14:30 GMT | 53rd match – Kolkata Knight Riders v Rajasthan Royals Eden Gardens, Kolkata |
| Sun Apr 18 16:00 IST | 10:30 GMT | 54th match – Kings XI Punjab v Chennai Super Kings Himachal Pradesh Cricket Association Stadium, Dharmasala |
| Sun Apr 18 20:00 IST | 14:30 GMT | 55th match – Delhi Daredevils v Deccan Chargers Feroz Shah Kotla, Delhi |
| Mon Apr 19 20:00 IST | 14:30 GMT | 56th match – Kolkata Knight Riders v Mumbai Indians Eden Gardens, Kolkata |
| Wed Apr 21 20:00 IST | 14:30 GMT | Semi-Final – TBC v TBC M Chinnaswamy Stadium, Bangalore |
| Thu Apr 22 20:00 IST | 14:30 GMT | Semi-Final – TBC v TBC M Chinnaswamy Stadium, Bangalore |
| Sat Apr 24 20:00 IST | 14:30 GMT | 3rd Place Play-off – TBC v TBC Dr DY Patil Sports Academy, Mumbai |
| Sun Apr 25 20:00 IST | 14:30 GMT | Final – TBC v TBC Dr DY Patil Sports Academy, Mumbai |
1st Test: Bangladesh v England at Chittagong, Mar 12-16, 2010 Live Streaming
Bangladesh Squad Playing XI:
Tamim Iqbal, Imrul Kayes, Junaid Siddique, Aftab Ahmed, Mahmudullah, Shakib Al Hasan(c) , Mushfiqur Rahim(w) , Naeem Islam, Abdur Razzak, Rubel Hossain, Shahadat Hossain
England Squad Playing XI:
Alastair Cook(c) , Michael Carberry, Jonathan Trott, Kevin Pietersen, Paul Collingwood, Ian Bell, Matt Prior(w) , Stuart Broad, Tim Bresnan, Graeme Swann, Steven Finn
Bangladesh won the toss and elected to field
http://live.spvod.com/live/20103/spvod20215_1.htm
sop://broker.sopcast.com:3912/82763
http://doitlive.tv/player/embedplayer.php?id=252
http://www.freedocast.com/forms/embedplayer.aspx?fid=5334428231D7213B109C&ftype=stream
http://iplonlinematch.com/ch1.html
http://www.vshare.tv/live/176535/ILMTV/1
http://www.ilm-tv.info/channel2.php
4th ODI: New Zealand v Australia at Auckland, Mar 11, 2010, Live Streaming
New Zealand Squad Playing XI:
Brendon McCullum, Martin Guptill, Ross Taylor, Shanan Stewart, Scott Styris, Gareth Hopkins(w) , Daniel Vettori(c) , James Franklin, Daryl Tuffey, Shane Bond, Tim Southee
Australia Squad Playing XI:
Brad Haddin(w) , Shane Watson, Ricky Ponting(c) , Adam Voges, Cameron White, Michael Hussey, James Hopes, Mitchell Johnson, Nathan Hauritz, Ryan Harris, Doug Bollinger
Ricky Ponting has won the toss and Australia will bowl first
New Zealand 238 (44.1 ov)
Australia 70/1 (9.2/34 ov)
sop://broker.sopcast.com:3912/90830
sop://broker.sopcast.com:3912/77516
http://live.spvod.com/live/20103/spvod20156_2.htm
mms://stream2.hqcricket.com/ausnz
tvants://list.tvants.com/tvants/?k=3b48b42b14d42ad09bd2b5af1008e92b
tvu://64203
http://www.vexcast.com/play.action?channel_id=1074
http://azsportz02.blogspot.com/2010/03/ch1.html
http://realsportz.info/1.html
http://befooty.blogspot.com/2010/01/channel-2.html